Player stats
Start PGTour 133848
 
 
No Event Ses Date  C Nick Rk Pos Points G W L Win %
41 1v1 8 2006-06-02 ar 985 6070 63 47 16 74,60
42 1v1 8 2006-06-01 ar 903 6206 59 46 13 77,97
43 1v1 8 2006-05-31 ar 1227 5234 44 36 8 81,82
44 1v1 8 2006-05-30 ar 1507 4600 35 29 6 82,86
45 1v1 8 2006-05-29 ar 1840 4085 28 24 4 85,71
46 1v1 8 2006-05-28 ar 2890 3120 16 15 1 93,75
47 1v1 8 2006-05-27 ar 4113 2420 11 10 1 90,91
48 1v1 8 2006-05-26 ar 4061 2420 11 10 1 90,91
49 1v1 8 2006-05-25 ar 4017 2420 11 10 1 90,91
50 1v1 8 2006-05-24 ar 5289 1580 5 4 1 80,00
 
51 1v1 6 2006-01-06 arew 2764 1205 46 15 31 32,61
52 1v1 6 2006-01-05 arew 2601 1205 46 15 31 32,61
53 1v1 6 2006-01-04 arew 1900 1405 42 15 27 35,71
54 1v1 6 2005-12-28 arew 2049 1230 37 12 25 32,43
55 1v1 6 2005-12-27 arew 1478 1380 31 11 20 35,48
56 1v1 6 2005-12-26 arew 1183 1430 27 10 17 37,04
 
57 1v1 5 2005-12-23 arew 4426 2038 21 13 8 61,90
58 1v1 5 2005-12-22 arew 4417 2038 21 13 8 61,90
59 1v1 5 2005-12-21 arew 4724 1863 19 11 8 57,89
60 1v1 5 2005-12-20 arew 5054 1563 16 8 8 50,00
61 1v1 5 2005-12-19 arew 5043 1563 16 8 8 50,00
62 1v1 5 2005-12-18 arew 5033 1563 16 8 8 50,00
63 1v1 5 2005-12-17 arew 5002 1563 16 8 8 50,00
64 1v1 5 2005-12-16 arew 4981 1563 16 8 8 50,00
65 1v1 5 2005-12-15 arew 5131 1438 13 6 7 46,15
66 1v1 5 2005-12-14 arew 4887 1600 10 6 4 60,00
67 1v1 5 2005-12-13 arew 4741 1688 8 6 2 75,00
68 1v1 5 2005-12-12 arew 4849 1588 7 5 2 71,43
69 1v1 5 2005-12-11 arew 4734 1650 6 5 1 83,33
70 1v1 5 2005-12-10 arew 4682 1650 6 5 1 83,33
71 1v1 5 2005-12-09 arew 4644 1650 6 5 1 83,33
72 1v1 5 2005-12-08 arew 5047 1370 4 3 1 75,00
73 1v1 5 2005-12-07 arew 5185 1280 2 2 0 100,00
next page
   
   
by LordMartin, ProStarLeague module SCRIPT time:0,210  SQL time:0,198  PHP time:0,012
Drop Down Menu By Milonic